Back to Nickel-Cadmium Batteries List

Pocket type Nickel-cadmium alkaline rechargeable battery

Pocket type Nickel-cadmium alkaline rechargeable battery,these products Have character of low use cost,wide temperature range,stable discharge voltage,long service life,strong construction,easy maintenance good at over charge and over discharge etc.They can be used as DC power supply for railway(subway),electric power system,communication System,oil chemical industry,iron and steel industry.


  Models Nominal
Capacity
(Ah)
Nominal
Voltage
(V)
Max Weight
(Kg)
 External Dimensions(Max)  Terminal Container
Material
Length Width Height
High
rate
GNG100(D) 100 1.2 10 167 162 345 M20  Engineering plastics           
   Medium
rate
GNZ30(KPM) 30 1.2 3.0 134 70 280 M16
GNZ50 50 1.2 3.5 134 70 280 M16
GNZ60 60 1.2 4.7 140 79 370 M16
GNZ75 75 1.2 5.1 140 79 370 M16
GNZ100 100 1.2 7.8 164 106 345 M20
GNZ120 120 1.2 9.5 167 162 345 M20
GNZ150 150 1.2 11.0 167 162 345 M20
GNZ200 200 1.2 16.5 276 138 420 M16
GNZ250 250 1.2 18.5 276 138 450 M16
GNZ300 300 1.2 22.5 186 171 560 M20
GNZ500 500 1.2 26.5 290 174 505 M20
GNZ600 600 1.2 39.5 398 185 560 M20
GNZ700 700 1.2 44.5 398 185 560 M20
GNZ800 800 1.2 55 398 185 560 M20
Low
rate
2GN5(KPL) 5 2.4 0.8 86 53 150 M6
GN10 10 1.2 0.6 84 38 126 M6
GN22-(2) 22 1.2 1.1 113 32 217 M6
GN30-(2) 30 1.2 2.3 134 68 240 M10x1
GN40-(2) 40 1.2 2.5 134 68 240 M10x1
GN45-(2) 45 1.2 2.7 134 68 240 M10x1
GN50-(2) 50 1.2 3.0 134 70 280 M16
Gn60-(2) 60 1.2 3.2 134 70 280 M16
GN60-(3)
(GN60-YL)
60 1.2 3.2 135 49 365 M10x1
GN80-(2) 80 1.2 4.3 140 79 360 M10x1
GN100 100 1.2 5.5 155 67 360 M10x1 Steelcase
GN100-(2) 100 1.2 4.7 140 79 360 M10x1      Engineering
plastics
GN150-(2) 150 1.2 9.0 164 106 345 M20
GN200-(2) 200 1.2 11.0 167 162 345 M20
GN200-(3) 200 1.2 10 164 106 345 M20
GN250-(2) 250 1.2 11.5 167 162 345 M20
GN250-(3) 250 1.2 14.0 276 138 418 M16
GN300-(3) 300 1.2 16.0 276 138 448 M16
GN400-(2) 400 1.2 18.5 276 138 448 M16
GN400-(3) 400 1.2 20 230 170 415 M16
GN450-(2) 450 1.2 20 276 138 450 M16
GN500-(2) 500 1.2 22.0 276 138 450 M16
GN600-(2) 600 1.2 28.0 290 174 505 M20
GN700-(2) 700 1.2 30.0 290 174 505 M20
GN800-(2) 800 1.2 50.0 398 185 560 M20
GN1000-(2) 1000 1.2 52.0

398

185 560 M20

 

 
Copyright Nanjing VOLT Technology Co., Ltd 2000
Contact: webmaster@voltbattery.com
Addr: PO Box 1631, Nanjing 210016, CHINA +86 25 4804190; 4840118; 4828479/FAX