Back to Nickel-Cadmium Batteries List

Sealed Nickel-Cadmium cylindrical rechargeable battery (Blistercard)

 

Models Nominal Capacity(mA) Nominal Voltage(V) Max. Weight(g) External Dimensions
Diameter Height
AAA 200 1.2 12 10.5 44.5
AAA 220 1.2 12 10.5 44.5
AAA 250 1.2 12 10.5 44.5
AA 600 1.2 24 14.5 50.5
AA 700 1.2 24 14.5 50.5
AA 800 1.2 26 14.5 50.5
AA 900 1.2 27 14.5 50.5
C 1800 1.2 80 26.0 50.0
C 2000 1.2 95 26.0 50.0
D 3000 1.2 140 33.0 61.5
D 4000 1.2 165 33.0 61.5
D 5000 1.2 180 33.0 61.5
3-2/3AAA 150 3.6 25 30X11X31
3-2/3AAA 170 3.6 25 30X11X31
3-2/3AA 300 3.6 50 43.5X14.5X33
3-2/3AA 330 3.6 50 43.5X14.5X33
3-2/3AA 350 3.6 50 43.5X14.5X33
3-2/3AA 380 3.6 50 43.5X14.5X33

 

 
Copyright Nanjing VOLT Technology Co., Ltd 2000
Contact: webmaster@voltbattery.com
Addr: PO Box 1631, Nanjing 210016, CHINA +86 25 4804190; 4840118; 4828479/FAX