Back to VRAL Batteries List

STARTER BATTERY FOR AUTOMOBILE

Main uses: used for automobiles, tractors & mobile machinery shop starting, ignition and lighting.
Features: having tow large series: maintenance-free & little.the grid materials and manufacturing process makes their resistant to vibration and road shock, this technology does not leak acid or acid vapor to the environment, due to the batteries long life, frequency of recycling is reduced; Exclusive built--in hydrometer always indicates state of change; Exclusive patented liquid gas sepatator, patented design collects electrolyte vapor and returns liquid electrolyte to the reservoir.


Basic parameter and electric performance:
STARTER BATTERY FOR AUTOMOBILE(DIN Standard)

Type Capacity (20hr)(Ah) CCA(A) Dimensions (L*W*H) Lay Out Terminal Hold Down Dry Weight (Kg)
53520 35 150 197*128*227 0 3 \ 8.00
53522 35 150 197*128*227 1 3 \ 8.00
53646 36 175 208*175*175 0 1 B4 8.80
53653 36 175 208*175*175 0 1 B1 8.80
53882 38 150 238*135*200 0 19 B6 8.00
53883 38 150 238*135*200 1 3 B6 8.00
54038 40 180 200*135*225 0 1 B1 9.00
54039   180 200*135*225 1 1 B1 9.00
54312 43 200 208*175*175 0 19 B3 8.80
54317 43 200 208*175*175 0 19 B3 8.80
54434 44 210 208*175*190 0 1 B3 8.90
54437 44 210 208*175*190 0 19 B3 8.90
54449 44 210 208*175*190 1 1 B3 8.90
54459 44 210 208*175*190 0 1 B3 8.90
54519 45 220 242*175*175 0 1 B4 10.80
54533 45 220 242*175*175 0 1 B4 10.80
54523 45 190 237*128*225 0 1 \ 10.00
54524 45 190 237*128*225 1 1 \ 10.00
54551 45 190 237*128*225 1 3 \ 10.00
54584 45 190 237*128*225 0 3 \ 10.00
55056 50 320 242*175*175 0 1 B3 11.40
55057 50 320 242*175*175 0 19 B3 11.40
55041 50 220 200*170*225 0 1 \ 10.00
55042 50 220 200*170*225 1 1 \ 10.00
55559 55 255 242*175*190 0 1 B3 11.10
55811 58 360 242*175*175 0 19 B3 13.40
56077 60 360 242*175*175 0 1 B3 13.40
56048 60 170 272*175*225 0 1 B9 11.60
56049 60 170 272*175*225 1 1 B9 11.60
56068 60 240 230*170*210 0 1 \ 11.60
56069 60 240 230*170*210 1 1 \ 11.60
56111 61 330 242*175*190 0 1 B4 12.40
56219 62 280 242*175*190 0 1 B3 12.40
56318 63 300 278*175*175 0 1 B4 12.80
56420 64 380 278*175*175 0 1 B4 13.40
56530 65 320 278*175*175 0 1 B3 12.80
56821 68 400 278*175*175 0 19 B3 14.50
56638 66 300 278*175*190 0 1 B3 13.70

Type Capacity (20hr)(Ah) CCA(A) Dimensions (L*W*H)(mm) Lay Out Terminal Hold Down Dry Weight(Kg)
57024 70 315 272*175*225 1 1 B9 14.00
57029 70 315 272*175*225 0 1 B9 14.00
57114 71 400 278*175*175 0 19 B3 14.80
57217 72 420 278*175*190 0 1 B3 15.00
57218 72 420 278*175*190 0 19 B3 15.00
57219 72 420 278*175*190 1 1 B3 15.00
57412 74 400 278*175*190 0 1 B3 15.00
57518 75 350 278*175*190 0 1 B3 15.00
58513 85 320 302*172*215 0 1 \ 15.60
58514 85 320 302*172*215 1 1 \ 15.60
58515 85 450 353*175*175 0 1 B3 16.00
58838 88 395 353*175*190 0 1 B3 17.80
59017 90 260 345*175*239 0 1 \ 17.80
59018 90 260 345*175*239 1 1 \ 17.80
59219 92 450 353*175*190 0 1 B3 17.60
59615 96 360 345*175*239 0 1 \ 18.00
59616 96 360 345*175*239 1 1 \ 18.00
60018 100 360 345*175*239 0 1 \ 18.00
60019 100 360 345*175*239 1 1 \ 18.00
60026 100 360 407*174*237 0 1 \ 18.00
60035 100 360 407*174*237 1 1 \ 18.00
60044 100 500 353*175*239 0 1 B3 18.20
60527 105 410 353*175*239 1 1 \ 20.00
60528 105 410 353*175*239 0 1 \ 20.00
61023 110 450 514*175*210 3 1 B3 23.20
62045 120 420 513*189*223 3 1 \ 23.50
63545 135 420 513*189*223 3 1 \ 25.50
64020 140 460 513*189*223 3 1 \ 26.50
64317 143 540 513*223*223 3 1 \ 28.80
64323 143 570 513*218*210 3 1 B3 28.80
65513 155 540 513*223*223 3 1 \ 30.00
66514 165 540 513*223*223 3 1 \ 32.00
67043 170 600 513*223*223 3 1 \ 32.00
68034 180 570 513*223*223 3 1 \ 35.00
68039 180 600 518*276*242 3 1 \ 35.00
70038 200 630 518*276*242 3 1 \ 38.00
72512 225 680 518*276*242 3 1 \ 42.00
Note:Specifications are subject to change without prior notice.

Basic parameter and electric performance:
STARTER BATTERY FOR AUTOMOBILE(JIS Standard)

Type Rated Voltage ( V ) Capacity (20hr)(Ah) CCA (A) Dimensions ги*W*H*Total Height(mm) Lay Out Terminal Dry Weight (kg)
12N24-3 12 26 200 185*125*162*178 2 C 6.1
12N24-4 12 26 200 185*125*162*178 1 C 8.8
NS40Z 12 35 280 194*127*200*225 1 AB 8.0
NS40ZL 12 35 280 194*127*200*225 2 AB 8.0
N41 12 40 280 236*128*195*210 2 A 8.6
N43 12 40 280 236*128*195*210 1 A 8.6
N40 12 40 280 236*126*202*227 1 A 8.6
N40L 12 40 280 236*126*202*227 1 A 8.6
NS60 12 45 340 236*126*202*227 1 B 9.4
NS60L 12 45 340 236*126*202*227 2 B 9.4
NS50Z 12 55 380 240*175*195*210 1 A 10.0
NS50P 12 60 420 240*175*195*210 1 A 11.8
NS50PL 12 60 420 240*175*195*210 2 A 11.8
N50 12 50 380 258*171*200*225 1 A 10.5
N50L 12 50 380 258*171*200*225 2 A 10.5
N50Z 12 60 450 258*171*200*225 1 A 12.0
N50ZL 12 60 450 258*171*200*225 2 A 12.0
NS70 12 65 520 258*171*200*225 1 A 13.5
NS70L 12 65 520 258*171*200*225 2 A 13.5
N70 12 70 520 302*170*200*225 1 A 13.7
N70L 12 70 520 302*170*200*225 2 A 13.7
N70Z 12 75 520 302*170*200*225 1 A 15.0
N70ZL 12 75 520 302*170*200*225 2 A 15.0
N86 12 75 560 348*175*212*237 2 A 16.5
N87 12 75 560 348*175*212*237 1 A 16.5
N100 12 100 560 407*174*210*237 1 A 20.0
N120 12 120 650 502*182*210*233 4 A 25.4
N150 12 150 800 507*222*210*232 4 A 28.8
N200 12 200 1000 517*264*215*236 4 A 38.0
Note:Specifications are subject to change without prior notice.

 

 
Copyright Nanjing VOLT Technology Co., Ltd 2000
Contact: webmaster@voltbattery.com
Addr: PO Box 1631, Nanjing 210016, CHINA +86 25 4804190; 4840118; 4828479/FAX