D-type Betteries


2V Traction Lead Acid Battery

Type 5hr
Capacity
(Ah)
Overall dimensions (mm) Reference weight (kg) Material of
container
Length Width Height Overall
height
Dry Wet
D-160EA2 160 98 180 323 362 12 14.8 HR
D-240BB2 240 85 161 447 479 13.5 18.5 PP
D-400BG2 400 145 160 382 416 19 25 PP
D-400AG2 400 145 160 382 430 24 32 PP
D-440BJ2 440 145 160 445 487 24 32 PP
D-440VJ2 440 145 160 445 480 24 32 PP
D-440CH4 440 145 160 435 475 23 31 PP/HR
D-440AH2 440 145 160 431 469 23 31 PP
D-550AL4 550 176 161 413 495 29 38 PP
D-550BL2 550 176 161 453 478 29 38 PP
D-550CL4 550 176 161 453 495 29 38 PP/HR
D-550VL2 550 176 161 453 475 29 38 PP
D-620BL2 620 176 161 453 478 31.5 40 PP
D-620CL4 620 176 161 453 495 31.5 40 PP/HR
D-620BL4 620 176 161 453 478 31.5 40 PP
D-480CH4 480 145 160 431 475 24 31 PP/HR
D-250AC2 250 136 179 290 331 15 19 PP
D-250BC2 250 136 179 290 310 15 19 PP
D-250ER2 250 136 212 290 332

15.5

20.5 HR
D-250VC2 250 136 179 290 315 15 19 PP
D-330AD2 330 136 179 358 390 18 23.5 PP
D-330CD2 330 136 179 358 390 18 23.5 PP/HR
D-330VD2 330 136 179 358 383 18 23.5 PP
D-395CE4 395 136 179 407 448 23 29 PP/HR
D-440AK2 440 175 180 404 448 24 31.5 PP
D-440BK2 440 175 180 404 438 24 31.5 PP
D-515AK2 515 175 180 404 448 26 34 PP
D-515BK2 515 175 180 404 433 26 34 PP
D-560FN2 560 127 218 519 551 31 40 HR
D-290FM2 290 91 198 435 467 19 23 HR
D-440BF2 440 145 160 400 435 21 29 PP
D-480BJ2 480 145 160 445 487 24 32 PP
D-550BL4 550 176 161 453 478 29 38 PP
D-550AP2 550 176 161 431 469 29 38 PP
D-620AL4 620 176 161 453 495 31.5 40 PP
D-500BQ2 500 176 161 382 416 23.5 30 PP
D-500BQ4 500 176 161 382 416 23.5 30 PP
D-500AQ4 500 176 161 382 430 23.5 30 PP
D-400AH4 400 145 160 431 475 24 31 PP

 

D-Type Battery

Main Uses: The battery supplies direct current for various motor vehicles, electric power traction cars and good carried trucks. The battery has 2 types: one must be charged before operation, the other does not.
Besides, according to the requirement of user, our factory can offer batteries with battery tray.

2V Coal Mine Explosion-Proof Battery Used in the Special Power Supply


Type 5hr
Capacity
(Ah)
Voltage
(V)
Overall dimensions (mm) Reference Weight(kg) Material of
container
Pcs of
terminal
Length Width Height Overall
height
Dry Wet
D-330-KT 330 2 137 181 413 468 20 26 PP 4
D-330-KT(A) 330 2 137 181 363 414 18 24 PP 4
D-440-KT 440 2 176 178 413 468 26 35 PP 4
D-560-KT 560 2 145 160 540 580 29 37 PP 4

D-330-KT Battery

Main Uses: The battery is used in coal mine to drive the motor vehicles and goods carriers and the place where is anti-explosion.

Special Explosion-Proof Battery Locomotive for mines

Type 5hr
Capacity
(Ah)
Voltage
(V)
Overall dimensions (mm) Reference weight (kg) Material of
container
Length Width Height Overall
height
Dry Wet
D-250-GT 250 2 136 179 290 338 15 19 PP
D-440-GT 440 2 175 180 404 452 24 31 PP
D-515-GT 515 2 175 180 404 452 26 34 PP
D-400-GT 400 2 145 160 382 434 19 25 PP

D-440-GT Battery

Main Uses: Suitable for explosion-proof electric locomotives and other transporting equipments.

BACK

 

 
Copyright Nanjing VOLT Technology Co., Ltd 2000
Contact: webmaster@voltbattery.com
Addr: PO Box 1631, Nanjing 210016, CHINA +86 25 4804190; 4840118; 4828479/FAX