PzS Betteries

Type

5hr Capacity (Ah)

Voltage (V)

Overall     dimensions (mm) Material of container
Length Height Overall height
2PzS140 140 2 47 405 430 PP
3PzS210 210 2 65 405 430 PP
4PzS280 280 2 83 405 430 PP
5PzS350 350 2 101 405 430 PP
6PzS420 420 2 119 405 430 PP
7PzS490* 490 2 137 405 430 PP
8PzS560* 560 2 155 405 430 PP
9PzS630* 630 2 173 405 430 PP
10PzS700* 700 2 191 405 430 PP
12PzS840* 840 2 227 405 430 PP
2PzS160 160 2 47 456 480 PP
3PzS240 240 2 65 456 480 PP
4PzS320 320 2 83 456 480 PP
5PzS400 400 2 101 456 480 PP
6PzS480 480 2 119 456 480 PP
7PzS560* 560 2 137 456 480 PP
8PzS640* 640 2 155 456 480 PP
9PzS720* 720 2 173 456 480 PP
10PzS800* 800 2 191 456 480 PP
12PzS960* 960 2 227 456 480 PP
2PzS180 180 2 47 525 560 PP
3PzS270 270 2 65 525 560 PP
4PzS360 360 2 83 525 560 PP
5PzS450 450 2 101 525 560 PP
6PzS540 540 2 119 525 560 PP
7PzS630* 630 2 137 525 560 PP
8PzS720* 720 2 155 525 560 PP
9PzS810* 810 2 173 525 560 PP
10PzS900* 900 2 191 525 560 PP
12PzS1080* 1080 2 227 525 560 PP
2PzS200 200 2 47 570 600 PP
3PzS300 300 2 65 570 600 PP
4PzS400 400 2 83 570 600 PP
4PzS460H 460 2 83 570 710 PP
5PzS500 500 2 101 570 600 PP
6PzS600 600 2 119 570 600 PP
7PzS700* 700 2 137 570 600 PP
8PzS800* 800 2 155 570 600 PP
9PzS900* 900 2 173 570 600 PP
10PzS1000* 1000 2 191 570 600 PP
12PzS1080* 1200 2 227 570 600 PP

Feature & Application

In order to substitute for the imported products, the plant has researched and manufactured Series PzS lead-acid batteries for traction which are fit for DIN standarda of Germany. They are either matched for the imported fork trucks and tractors in China or used for the other electric tractors. Moreover they can also be exported.

Notice: (1)H-high effect (2) bipolar form can be supplied

BACK

 
Copyright Nanjing VOLT Technology Co., Ltd 2000
Contact: webmaster@voltbattery.com
Addr: PO Box 1631, Nanjing 210016, CHINA +86 25 4804190; 4840118; 4828479/FAX