Back to Nickel-Cadmium Batteries List

Nickel-Cadmium Batteries Introduction
Introduction | Charging | Cell capacities and dimensions | Calculation Methods
1 2 3 4 5 6

KPX (ULTRA HIGH RATE TYPE)

Cell Type Nominal
Capacity(Ah)
Cell Dimensions (mm) Cell Weights
(Filled)(Kg)
Electrolyte
Volume(1)
Width Length Height
KPX20 20 81 37 245 1.25 0.15
KPX30 30 147 53 285 3.5 0.756
KPX40 40 81 49 245 1.85 0.212
KPX60 60 133 68 285 4.5 0.910
KPX80 80 133 68 285 4.5 0.900
KPX100 100 163 105 350 9 1.210
KPX120 120 79 139 370 7.5 1.090
KPX140 140 79 139 370 8.0 1.080
KPX170 170 79 139 370 8.8 1.070
KPX190 190 79 139 370 9 1.060

KPX (HIGH RATE TYPE)

Cell Type Nominal
Capacity(Ah)
Cell Dimensions (mm) Cell Weights
(Filled)(Kg)
Electrolyte
Volume(1)
Width Length Height
KPH30 30 134 70 280 4.20 0.90
KPH40 40 139 79 362 4.50 1.30
KPH50 50 139 79 362 6.00 1.60
KPH60 60 139 79 362 6.50 1.70
KPH70 70 164 106 345 9.00 1.80
KPH80 80 164 106 345 9.50 2.00
KPH100 100 167 162 343 13.00 3.00
KPH120 120 167 162 343 13.50 3.50
KPH150 150 276 138 450 23.00 5.00
KPH200 200 186 171 560 24.50 5.00
KPH250 250 290 174 505 27.00 5.50
KPH300
300
290
174
505
33.00
6.50
KPH350
350
290
174
505
34.50
7.00
KPH400
400
290
174
505
36.00
7.50
KPH500
500
398
185
562
53.00
15.00

KPX (MEDIUM RATE TYPE)

Cell Type Nominal
Capacity(Ah)
Cell Dimensions (mm) Cell Weights
(Filled)(Kg)
Electrolyte
Volume(1)
Width Length Height
KPM30 30 134 70 280 4.00 1.00
KPM40 40 134 70 280 4.50 0.90
KPM50 50 134 70 280 5.00 0.80
KPM60 60 139 79 362 6.20 1.30
KPM75 75 139 79 362 6.50 1.10
KPM85 85 164 106 345 9.00 1.60
KPM100 100 164 106 345 9.30 1.50
KPM120 120 167 162 343 13.5 3.50
KPM150 150 167 162 343 15.0 3.30
KPM200 200 276 138 420 22.0 4.5
KPM250 250 276 138 450 24.0 4.0
KPM300 300 186 171 560 26.0 3.5
KPM350 350 290 174 505 36.0 7.00
KPM400 400 290 174 505 37.0 7.20
KPM500 500 290 174 505 39.0 7.50
KPM600 600 398 185 570 59.0 13.00
KPM700 700 398 185 570 62.0 14.00
KPM800 800 398 185 570 65.0 15.00

KPX (LOW RATE TYPE)

Cell Type Nominal
Capacity(Ah)
Cell Dimensions (mm) Cell Weights
(Filled)(Kg)
Electrolyte
Volume(1)
Width Length Height
KPL10 10 84 38 128 0.66 0.12
KPL22 22 113 32 217 1.6 0.25
KPL30 30 134 68 240 2.50 0.35
KPL40 40 134 68 240 2.80 0.35
KPL45 45 134 68 240 3.0 0.35
KPL50 50 134 70 280 3.40 0.40
KPL60 60 134 70 280 3.80 0.40
KPL70 70 140 79 360 5.80 1.30
KPL80 80 140 79 360 6.00 1.20
KPL100 100 140 79 360 6.20 1.10
KPL125 125 140 79 360 7.00 1.00
KPL150 150 164 106 343 11.0 1.50
KPL200 200 164 106 343 12.0 1.40
KPL250 250 276 138 418 20.0 4.50
KPL300 300 276 138 448 22.5 5.40
KPL350 350 276 138 450 23.5 5.20
KPL400 400 276 138 450 24.5 5.00
KPL500 500 276 138 450 28.0 4.80
KPL600 600 290 174 505 50.0 9.00
KPL700 700 398 185 570 60.0 17.00
KPL800 800 398 185 570 63.0 17.50
KPL900 900 398 185 570 70.0 18.30
KPL1000 1000 398 185 570 73.0 18.30

 

 
Copyright Nanjing VOLT Technology Co., Ltd 2000
Contact: webmaster@voltbattery.com
Addr: PO Box 1631, Nanjing 210016, CHINA +86 25 4804190; 4840118; 4828479/FAX