Back to Nickel-Cadmium Batteries List

Nickel-Cadmium Batteries Introduction
Introduction | Charging | Cell capacities and dimensions | Calculation Methods
1 2 3 4 5 6

Discharge currents and time of discharge when battery is fully charged at 20°C±5 
Final discharge voltage 0.85V per cell

cell Type C
Ah
Minutes Seconds
10 5 1 10 5 1
KPX20 20 97.9 140 244 265 297 327
KPX30 30 153 219 365 414 455 511
KPX40 40 195 281 486 530 592 654
KPX60 60 306 439 728 829 910 1023
KPX80 80 408 585 970 1105 1214 1364
KPX100 100 510 732 1215 1382 1517 1705
KPX120 120 612 878 1455 1658 1821 2046
KPX140 140 714 1024 1700 1934 2124 2387
KPX170 170 867 1244 2064 2349 2579 2898
KPX190 190 920 1293 2146 2442 2681 3012

Final discharge voltage 0.65V per cell

cell Type C
Ah
Minutes Seconds
10 5 1 10 5 1
KPX20 20 105 169 373 405 428 463
KPX30 30 164 264 559 606 645 690
KPX40 40 210 338 744 810 859 927
KPX60 60 328 529 113 1215 1292 1380
KPX80 80 438 706 1486 1625 1723 1840
KPX100 100 547 882 1858 2018 2154 2300
KPX120 120 657 1059 2228 2421 2585 2760
KPX140 140 766 1235 2486 2823 3016 3413
KPX170 170 930 1500 3019 3427 3662 4145
KPX190 190 988 1592 3205 3636 3889 4400

 

 
Copyright Nanjing VOLT Technology Co., Ltd 2000
Contact: webmaster@voltbattery.com
Addr: PO Box 1631, Nanjing 210016, CHINA +86 25 4804190; 4840118; 4828479/FAX