Back to Nickel-Cadmium Batteries List

Nickel-Cadmium Batteries Introduction
Introduction | Charging | Cell capacities and dimensions | Calculation Methods
1 2 3 4 5 6

Discharge currents and time of discharge when battery is fully charged at 20°C±5
Final discharge voltage 1.05V per cell

cell
Type
C
Ah
Hours Minutes Seconds
10 8 5 3 2 1.5 1 45 30 20 15 10 5 1 30 5 1
KPX20 20     
4.0
13.0 18.5
30.5 43.2 48.0 53.7 72.0 95.0 106 135 142
KPX30 30 6.0 19.5 27.7 47.2 67.5 75.1 84.0 112 148 165 211 222
KPX40 40 8.0 26.1 37.0 60.9 86.4 96.0 107 144 190 212 270 285
KPX60 60 12.0 39.0 55.5 110 157 175 196 262 346 386 493 519
KPX80 80 16.0 52.0 74.0 126 180 200 224 300 396 442 564 594
KPX100 100 20.0 65.0 93.0 157 225 250 280 375 495 552 705 742
KPX200 120 24.0 78.0 111 189 270 300 336 450 594 663 846 891
KPX140 140 28.0 91.0 130 220 315 350 392 525 693 773 987 1039
KPX170 170 34.0 111 157 267 382 425 476 637 841 939 1198 1262
KPX190 190 38.0 123 175 299 427 475 532 712 940 1049 1339 1410

KPH30 30 3.1 3.8 6.1 10.8 13.9 17.9 25.0 30.7 38.5 50.6 58.2 75.7 110.1 144.2 155.2 209.1 228.1
KPH50 50 5.1 6.4 10.2 18.1 23.3 29.9 41.6 51.2 64.1 84.3 96.9 126.1 183.1 241.2 259.2 349.2 381.2
KPH70 70 7.1 8.9 14.3 25.3 32.6 41.9 58.4 71.6 89.8 117.1 135.1 176.1 257.2 337.3 362.3 488.3 534.3
KPH100 100 10.2 12.8 20.4 35.9 46.5 59.9 83.3 102.2 128.2 168.2 193.2 252.2 367.3 482.3 515.3 698 763.4
KPH120 120 12.2 15.3 24.5 43.3 55.8 71.9 99.9 122.2 153.2 202.2 232.2 302.2 440.3 578 622 838 915
KPH150 150 15.3 19.1 30.7 53.8 69.8 89.8 124.3 153.3 192.3 252.3 290.3 378.3 550 723 777 1047 1144
KPH200 200 20.4 25.4 40.7 71.9 93.0 119.3 166.3 294.3 256.3 336.3 387.3 504.3 734 964 1036 1396 1526
KPH300 300 30.4 38.2 61.2 107 139.2 179.3 149.4 306.4 384.4 505.4 581.4 756 1101 1447 1555 2095 2289
KPH350 350 35.5 44.5 71.3 125.3 162.2 207.4 291.4 357.4 118.4 589.4 677.4 882 1285 1688 1814 2444 2671
KPH450 450 40.6 50.9 81.5 143.4 185.3 239.4 332 408.5 512.5 673.5 774 1008 1468 1929 2073 2793 3052
KPH500 500 50.7 63.7 101.2 179.4 232.3 293 415 511.5 640 842 968 1260 1836 2412 2592 3492 3816

KPM30 30 3.2 3.9 6.2 10.1 14.2 17.3 22.7 27.1 33.1 37.3 40.0 43.1 50.2 65.6 72.4 87.4 94.2
KPM40 40 4.2 5.2 8.3 13.4 18.9 23.0 30.3 36.1 44.1 49.7 53.3 57.6 66.9 87.4 96.5 116.1 126
KPM50 50 5.2 6.5 10.3 16.8 23.6 28.7 37.9 45.2 55.1 62.2 66.7 71.8 83.6 109.2 120.2 145 158
KPM60 60 6.2 7.8 12.6 20.2 28.4 34.5 45.4 54.2 66.1 74.6 80.0 86.0 100.2 131.2 144 174 192
KPM75 75 7.8 9.7 15.5 25.3 35.5 43.1 56.9 67.7 82.8 93.2 100.0 107.2 125.2 163 180 218 235
KPM85 85 8.8 11.2 17.5 28.6 44.2 48.8 64.4 76.9 93.8 105.2 113.2 122.2 132 185 205 247 265
KPM100 100 10.4 13.1 20.8 33.6 47.3 57.4 75.8 90.4 110.2 124.2 133.2 147 167 218 241 291 315
KPM120 120 12.5 15.7 24.8 40.1 56.7 69.0 90.9 108.2 132.3 149.2 159 176 200 262 289 349 381
KPM150 150 15.6 19.6 31.4 50.2 70.8 86.2 113.2 135.2 165.3 186 199 217 250 327 361 436 475
KPM200 200 20.8 26.1 41.6 67.0 94.4 114.3 151.3 180.3 220 248 266 292 334 436 482 528 626
KPM300 300 31.2 38.9 62.3 100 141.2 172.3 226.3 270 330 372 399 431 501 655 723 873 939
KPM350 350 36.5 45.5 72.4 117 164.2 200.3 264 315 385 434 466 505 584 764 844 1018 1093
KPM400 400 41.7 51.8 82.8 133.3 188.3 229 302 360 440 496 532 572 668 873 964 1164 1255
KPM500 500 51.9 64.8 103 167.3 235 286 378 451 550 621 666 716 835 1092 1206 1455 1566
KPM600 600 62.3 77.7 124 200 282 344 453 541 660 745 799 859 1002 1310 1447 1746 1871
KPM700 700 72.6 90.7 144 234 329 401 529 631 771 869 932 1002 1169 1528 1688 2037 2183
KPM800 800 83.2 103 165 267 376 458 604 721 881 993 1065 1145 1336 1747 1929 2510 2510

KPL10 10 1.1 1.3 2.1 3.1 4.3 5.2 6.7 7.3 7.4 8.6 9.4 10.3 11.4 13.2 14.3 16.1 16.8
KPL22 22 2.3 2.9 4.5 6.8 9.3 11.2 14.7 16.2 16.3 19.3 20.6 22.5 25.1 29.0 31.4 35.3 37.1
KPL30 30 3.2 3.9 6.1 9.3 12.8 15.6 20.1 22.0 22.2 26.0 28.1 30.7 34.2 39.5 42.8 48.1 50.6
KPL40 40 4.2 5.3 8.2 12.4 17.0 20.8 26.7 29.3 29.6 34.6 37.5 40.9 45.6 52.6 57.1 64.1 67.5
KPL45 45 4.8 6.0 9.2 13.9 19.1 23.3 30.1 33.1 33.3 38.9 42.2 46.0 51.3 59.2 64.2 72.1 75.9
KPL50 50 5.3 6.6 10.4 15.4 21.4 26.1 33.5 36.8 37.0 43.4 46.9 51.1 56.6 65.9 71.4 80.2 84.3
KPL60 60 6.4 8.0 12.4 18.5 25.6 31.3 40.2 44.1 44.3 52.0 56.2 61.3 68.4 79.0 85.7 96.0 101
KPL80 80 8.5 10.6 16.5 24.7 34.1 41.7 53.5 58.7 59.2 69.3 75.0 82.0 91.2 105.2 114 128 135
KPL100 100 10.6 13.2 20.6 30.9 42.6 52.0 66.8 73.4 73.9 86.6 93.8 102.2 113.2 131 142 160 168
KPL125 125 13.3 16.5 25.8 38.6 53.2 65.0 83.5 91.7 94.2 108.2 117.2 127.2 142 164 178 200 210
KPL150 150 15.9 19.8 30.9 46.3 63.8 78.0 100.3 109.3 110.2 129.3 140.2 153 170 197 213 240 253
KPL200 200 21.2 26.5 41.1 61.7 85.0 103.2 133.3 146.3 147.2 172.3 187 204 227 262 285 320 337
KPL250 250 26.5 33.1 51.4 77.1 106.3 129.3 166.3 183.3 184.3 216 234 255 284 328 356 400 421
KPL300 300 31.9 39.7 61.6 92.5 127.3 155.3 200.4 219.4 221 259 280 306 341 394 427 480 506
KPL350 350 37.2 46.3 71.8 107.2 148.3 181.3 233.4 256 258 302 327 357 398 459 499 560 590
KPL400 400 42.2 52.9 82.1 123.2 169.4 207.3 266 292 295 345 374 408 455 525 570 640 675
KPL500 500 53.0 66.1 102.3 153.2 212.4 259.4 333 366 369 432 468 510 569 657 713 801 843
KPL600 600 63.5 79.3 122.3 184.3 254.4 311.4 400 439 442 518 561 612 682 788 855 961 1012
KPL700 700 74.2 92.5 143.3 215.5 297.4 363.4 466 512 516 604 655 715 796 919 1000 1121 1181
KPL800 800 84.8 105.3 163.4 246.3 339.5 415 533 585 590 691 748 817 910 1051 1141 1281 1350
KPL900 900 95.4 118.3 184.4 277.4 381 467 600 658 664 717 842 919 1024 1182 1283 1441 1518
KPL1000 1000 105.3 131.4 204.5 307.4 424 518 666 732 738 738 936 1021 1138 1314 1426 1602 1687

 

 
Copyright Nanjing VOLT Technology Co., Ltd 2000
Contact: webmaster@voltbattery.com
Addr: PO Box 1631, Nanjing 210016, CHINA +86 25 4804190; 4840118; 4828479/FAX