Back to Nickel-Cadmium Batteries List

Nickel-Cadmium Batteries Introduction
Introduction | Charging | Cell capacities and dimensions | Calculation Methods
1 2 3 4 5 6

Discharge currents and time of discharge when battery is fully charged at 20°C±5
Final discharge voltage 1.14V per cell

cell
Type
C
Ah
Hours Minutes Seconds
10 8 5 3 2 1.5 1
45
30 20 15 10 5 1 30 5 1
KPX20 20     
4.0
13.0 18.5
30.5 43.2 48.0 53.7 72.0 95.0 106 135 142
KPX30 30 6.0 19.5 27.7 47.2 67.5 75.1 84.0 112 148 165 211 222
KPX40 40 8.0 26.1 37.0 60.9 86.4 96.0 107 144 190 212 270 285
KPX60 60 12.0 39.0 55.5 110 157 175 196 262 346 386 493 519
KPX80 80 16.0 52.0 74.0 126 180 200 224 300 396 442 564 594
KPX100 100 20.0 65.0 93.0 157 225 250 280 375 495 552 705 742
KPX200 120 24.0 78.0 111 189 270 300 336 450 594 663 846 891
KPX140 140 28.0 91.0 130 220 315 350 392 525 693 773 987 1039
KPX170 170 34.0 111 157 267 382 425 476 637 841 939 1198 1262
KPX190 190 38.0 123 175 299 427 475 532 712 940 1049 1339 1410

KPH30
30
3.00
3.74
5.98
9.41
13.2
15.6
22.6
27.4
32.2
37.9
43.3
58.3
68.0
103
115
147
154
KPH50
50
4.99
6.24
9.96
15.8
21.8
25.8
37.5
45.6
53.8
63.1
72.1
97.2
113
175
191
264
257
KPH70
70
6.98
8.73
14.0
21.9
30.5
36.1
52.5
63.8
75.3
88.4
101
136
158
241
268
345
360
KPH100
100
9.98
12.5
20.0
31.3
43.6
51.5
74.9
91.1
107
126
144
194
226
345
383
493
514
KPH120
120
12.0
15.0
23.9
37.6
52.3
61.8
89.9
109.1
129
151
173
233
272
414
460
591
617
KPH150
150
15.0
18.7
29.9
47.0
65.4
77.3
112.5
130.5
161
189
216
291
340
518
575
739
772
KPH200
200
20.0
25.0
39.9
62.6
87.2
102.5
149.5
182.5
215
252
288
388
453
691
766
986
1029
KPH300
300
30.0
37.4
59.8
93.9
130.5
154.5
224.5
273.5
322
379
433
583
680
703
1150
1479
1544
KPH350
350
34.9
43.7
69.7
109.5
152.5
180.5
262.5
318.5
376
422
505
680
793
1209
1341
1726
1801
KPH450
450
39.9
49.9
79.7
125.5
174.5
205.5
299.5
364.5
430
505
577
777
907
1382
1533
1972
2059
KPH500
500
49.9
62.4
99.6
156.5
217.5
257.5
374.5
455.5
538
631
721
972
1134
1728
1917
2466
2574

KPM30 30 3.04 3.82 6.08 9.58 12.7 14.9 17.2 18.1 20.6 23.9 26.4 28.9 33.8 47.9 53.8 62.6 69.9
KPM40 40 4.05 5.42 8.10 12.9 16.8 19.8 22.9 24.1 27.0 31.8 35.0 38.6 45.1 63.6 71.5 83.4 93.2
KPM50 50 5.06 6.32 10.3 16.0 21.0 24.8 28.6 30.1 33.9 39.6 43.8 48.3 56.4 79.7 89.5 105 117
KPM60 60 6.06 7.58 12.3 19.3 25.1 29.7 34.3 36.2 40.3 47.7 52.4 57.9 67.6 95.4 109 127 143
KPM75 75 7.58 9.47 15.4 24.0 31.4 37.2 42.9 45.2 48.9 59.0 64.2 72.4 84.6 117 133 155 169
KPM85 85 8.58 10.9 17.3 27.2 35.5 42.1 48.5 51.2 55.4 67.0 72.8 82.1 94.8 134 151 177 190
KPM100 100 10.3 12.8 20.4 32.0 41.8 49.5 57.1 60.3 67.0 79.1 87.4 96.6 112 160 181 210 235
KPM120 120 12.3 15.3 24.5 38.5 50.1 59.4 68.5 72.3 80.3 94.9 105.3 115 135 192 215 251 279
KPM150 150 15.3 19.1 30.5 48.0 62.7 74.3 85.6 90.3 101.4 119.4 132.4 144 169 240 269 315 352
KPM200 200 20.4 25.4 40.6 63.9 83.5 99.0 114.5 120.5 135.5 160.5 175.5 193 225 319 358 419 467
KPM300 300 30.4 38.1 60.8 95.8 125.5 148.5 171.5 180.5 201.5 235.5 264.5 289 338 476 540 627 699
KPM350 350 35.4 44.3 70.9 111.5 145.5 173.5 199.5 210.5 235.5 279.5 305.5 338 394 558 630 731 815
KPM400 400 40.5 50.6 81.0 127.5 166.5 197.5 228.5 240.5 269.5 318.5 349.5 386 451 637 724 839 932
KPM500 500 50.6 63.2 101.5 159.5 208.5 247.5 285.5 300.5 336.5 397.5 436.5 483 564 796 894 1041 1161
KPM600 600 60.6 75.8 121.5 191.5 249.5 296.5 342.5 360.5 402.5 473.5 524.5 579 676 955 1072 1252 1402
KPM700 700 70.7 88.4 141.5 223.5 291.5 346.5 399.5 420.5 409.5 552.5 611.5 676 789 1111 1253 1461 1631
KPM800 800 80.8 100.5 161.5 254.5 333.5 395.5 456.5 480.5 535.5 631.5 697.5 772 902 1273 1433 1672 1862

KPL10 10 1.0 1.3 2.0 2.8 3.29 3.9 4.6  5.0 5.8 6.3 6.4 6.8 7.7 9.1 10.5 10.9 11.2
KPL22 22 2.0 2.9 4.4 6.1 7.20 8.5 10.3 11.2 12.6 13.7 14.3 14.9 16.9 19.8 21.7 24.1 24.6
KPL30 30 3.2 3.9 6.0 8.3 9.87 11.8 13.9 15.0 17.2 18.7 19.3 20.3 23.0 27.5 31.5 32.7 33.6
KPL40 40 4.0 5.3 8.0 11.3 13.2 15.6 18.5 20.2 23.0 24.9 25.8 27.1 30.7 36.5 41.9 43.6 44.8
KPL45 45 5.0 5.9 9.1 12.6 14.8 17.6 20.8 22.5 25.9 28.0 28.9 30.5 34.6 40.6 44.3 49.1 50.4
KPL50 50 5.2 6.5 10.1 14.0 16.5 19.5 23.1 25.0 28.7 31.1 32.1 33.9 38.4 45.7 52.5 54.5 56.1
KPL60 60 6.1 7.8 12.1 16.9 19.7 23.3 27.7 29.9 34.4 37.3 38.6 40.7 46.1 54.7 62.9 64.4 67.2
KPL80 80 8.4 10.5 16.1 22.3 26.3 30.9 36.8 39.9 45.9 49.7 51.4 54.3 61.5 72.9 83.4 87.3 89.6
KPL100 100 10.3 13.3 20.1 27.8 32.9 38.7 46.1 49.8 57.3 62.2 64.2 67.9 70.9 91.0 165 169 112
KPL125 125 13.3 16.5 25.1 34.8 41.2 48.3 57.6 62.2 71.6 77.8 80.1 84.9 96.2 112 123 230 140
KPL150 150 16.3 19.9 30.1 41.7 49.4 47.9 69.0 74.7 85.9 93.3 96.1 101 115 138 158 163 168
KPL200 200 21.3 26.4 40.0 55.6 65.8 77.1 91.9 99.5 114.5 124.5 127.5 135 153 183 211 518 224
KPL250 250 26.4 33.0 49.9 69.5 82.3 96.2 114.5 123.5 142.5 155.5 159.5 169 192 229 263 272 280
KPL300 300 31.5 39.5 59.9 83.3 98.7 115.5 137.5 148.5 171.5 186.5 191.5 203 230 276 310 327 330
KPL350 350 36.8 46.0 69.9 97.1 115 134.5 160.5 173.5 200.5 217.5 223.5 237 269 321 368 381 392
KPL400 400 42.1 52.5 79.7 110.5 131 153.5 183.5 198.5 228.5 248.5 255.5 271 307 366 419 436 448
KPL500 500 52.5 65.7 99.6 138.5 164 192.5 229.5 247.5 285.5 310.5 319.5 339 384 457 522 545 560
KPL600 600 62.5 78.7 119.5 165.5 197 230.5 275.5 297.5 342.5 372.5 383.5 407 461 549 627 654 672
KPL700 700 73.4 91.7 138.5 193.5 230 268.5 320.5 346.5 400.5 434.5 447.5 475 538 637 731 763 784
KPL800 800 83.9 104.5 158.5 221.5 263 307.5 366.5 396.5 457.5 496.5 511.5 543 615 729 845 873 896
KPL900 900 94.3 117.5 78.5 248.5 296 345.5 412.5 445.5 514.5 558.5 575.5 611 692 820 940 982 1008
KPL1000 1000 104.5 130.5 198.5 276.5 329 383.5 458.5 495.5 571.5 621.5 639.5 679 769 911 1043 1091 1120

 

 
Copyright Nanjing VOLT Technology Co., Ltd 2000
Contact: webmaster@voltbattery.com
Addr: PO Box 1631, Nanjing 210016, CHINA +86 25 4804190; 4840118; 4828479/FAX