Back to Nickel-Cadmium Batteries List

Nickel-Cadmium Batteries Introduction
Introduction | Charging | Cell capacities and dimensions | Calculation Methods
1 2 3 4 5 6

Discharge currents and time of discharge when battery is fully charged at 20°C±5
Final discharge voltage 1.10V per cell

cell
Type
C
Ah
Hours
Minutes
Seconds
10
8
5
3
2
1.5
1
45
30
20
15
10
5
1
30
5
1
KPX20
20
    
4.4
13.4
19.2
33.1
45.6
52.8
74.8
84.9
117
135
140
176
KPX30
30
6.2
19.8
28.5
51.7
71.2
82.5
117
132
183
211
219
275
KPX40
40
8.3
26.5
38.5
66.2
91.2
105
149
169
235
270
281
352
KPX60
60
12.4
39.8
57.0
104
142
165
234
265
376
423
439
550
KPX80
80
16.5
53.0
76.0
138
190
220
312
354
490
564
586
734
KPX100
100
21.0
66.0
95.0
173
237
275
390
442
612
705
732
917
KPX200
120
24.8
80.0
114
207
285
330
468
531
735
846
8879
1101
KPX140
140
28.9
93.0
133
242
332
385
546
619
857
987
1025
1284
KPX170
170
35.1
113
162
293
403
467
663
752
1041
1198
1245
1559
KPX190
190
39.9
125
180
327
451
522
741
840
1163
1339
1406
1743

KPH30 30 3.1 3.8 6.1 9.6 13.8 17.5 24.4 29.4 35.4 44.4 51.9 69.2 85.3 115 140 168 185
KPH50 50 5.1 6.4 10.2 16.0 22.9 29.2 40.6 49.0 59.1 73.8 86.5 115.1 142 192 3234 280 309
KPH70 70 7.1 8.9 14.2 22.4 32.1 40.9 56.8 68.6 82.3 101.3 120.1 161.2 199 269 327 393 433
KPH100 100 10.2 12.7 20.3 32.0 45.8 58.4 81.1 98.0 119.3 149.3 172.2 230.2 284 385 468 561 619
KPH120 120 12.2 15.2 24.3 38.4 54.9 70.0 97.2 117.2 142.4 178.3 207.3 276.3 341 462 561 673 743
KPH150 150 15.3 19.0 30.4 47.9 68.6 87.5 121.3 164.3 177.4 223.4 259.4 345.3 426 577 702 842 928
KPH200 200 20.3 25.3 40.5 63.9 91.5 116.3 162.4 195.4 236.5 296.4 345.4 460.4 568 770 936 1123 1238
KPH300 300 30.4 38.0 60.7 95.8 137.3 174.3 243.5 293.5 355.5 443.5 518.5 691.4 853 1155 1404 1684 1857
KPH350 350 35.5 44.3 70.9 111.2 16.4 204.5 283.5 342.5 413.5 517.5 604.5 806.5 995 1348 1638 1965 2167
KPH450 450 40.5 50.6 81.0 127.3 182.4 233.5 324.5 391.5 473.5 590.5 691.5 921.5 1137 1540 1872 2246 2476
KPH500 500 50.7 63.3 101.2 159.5 228.5 291.5 405.5 489.5 589.5 737.5 864.5 1152 1422 1926 2340 2808 3096

KPM30 30 3.1 3.9 6.2 9.9 13.6 16.6 20.4 22.4 25.6 30.8 32.5 36.5 41.3 54.1 57.2 71.9 84.3
KPM40 40 4.1 5.2 8.2 13.2 18.1 22.2 27.2 29.8 34.0 41.1 43.3 49.0 55.0 72.1 76.3 95.8 115
KPM50 50 5.1 6.4 10.3 16.5 22.7 27.7 34.0 37.3 42.7 51.4 54.1 60.9 68.8 90.1 95.3 119.1 140
KPM60 60 6.2 7.7 12.3 19.7 27.2 33.3 40.8 44.7 60.1 61.6 64.9 73.1 82.5 108.1 114.2 143.2 171
KPM75 75 7.7 9.6 15.4 24.8 34.0 41.6 51.0 55.9 65.9 77.0 81.2 91.3 103.2 135.1 142.2 197.2 207
KPM85 85 8.7 10.9 17.4 28.0 38.5 47.1 57.9 63.4 74.4 87.4 91.9 103.2 116.2 153.2 142 197 207
KPM100 100 10.3 12.8 20.5 33.0 45.3 55.4 68.1 74.6 85.0 102.3 108.3 121.3 137.2 180.2 190 239 282
KPM120 120 12.4 15.4 24.7 39.5 54.4 66.5 81.7 89.4 103.3 123.3 129.3 145.3 164.2 216 228 287 335
KPM150 150 15.4 19.2 30.8 49.4 68.0 83.0 101.2 111.3 128.4 153.4 162.3 182.4 206 270 285 359 421
KPM200 200 20.6 25.6 41.1 65.8 90.6 110.3 135.3 148.3 170.5 205.4 216.3 243.4 274 360 381 478 559
KPM250 250 25.7 32.0 51.3 82.3 113.3 138.3 169.3 186 215.5 256 270 304 343 450 476 598 695
KPM300 300 30.8 38.4 61.5 98.6 135.3 165.4 203 223 253 307 324 364 412 540 571 718 839
KPM350 350 36.0 44.8 71.8 114.3 158.4 193.4 237 260 299 359 378 425 480 630 666 837 978
KPM400 400 41.1 51.2 82.0 131.4 180.4 221.4 271 297 343 410 432 486 549 720 762 957 1115
KPM500 500 51.4 64.0 102.3 164.4 226.5 276.5 339 372 430 513 540 607 687 900 952 1197 1385
KPM600 600 61.6 76.7 122.3 196.4 271.5 331.5 407 446 511 615 648 729 824 1080 1143 1436 1669
KPM700 700 71.9 98.5 143.4 229.4 316.5 386.5 475 520 597 718 756 850 961 1260 1333 1675 1942
KPM800 800 82.2 102.2 163.5 262.4 361.5 442.5 543 595 679 820 820 972 1099 1440 1524 1915 2225

KPL10 10 1.1 1.3 2.0 3.0 3.4 4.7 5.5 6.00 6.9 7.6 8.1 8.5 9.3 10.8 11.5 13.8 14.3
KPL22 22 2.3 2.9 4.5 6.6 8.2 10.2 12.2 13.2 15.1 16.6 17.8 18.6 20.4 23.9 25.4 30.1 31.6
KPL30 30 3.2 3.9 6.1 8.9 11.3 14.1 16.6 18.0 20.6 22.6 24.4 25.4 27.9 32.6 35.9 41.2 43.0
KPL40 40 4.2 5.3 8.1 11.9 14.9 18.6 22.2 24.0 27.4 30.2 32.4 33.8 37.3 43.6 47.5 54.9 57.4
KPL45 45 4.8 5.9 9.2 13.5 16.9 21.1 24.9 27.0 30.8 34.1 36.4 38.1 41.9 49.0 51.8 61.7 64.5
KPL50 50 5.3 6.6 10.1 14.9 18.6 23.3 27.6 30.0 34.2 37.8 40.6 42.3 46.5 54.5 59.1 68.6 71.7
KPL60 60 6.3 7.9 12.2 17.9 22.5 28.1 33.3 36.0 41.0 45.3 48.6 50.8 55.9 65.4 71.5 82.3 86.1
KPL80 80 8.4 10.5 16.3 23.9 29.8 37.3 44.2 48.0 54.8 60.5 64.8 67.6 74.5 87.2 95.4 109 114
KPL100 100 10.5 13.2 20.3 29.9 37.4 46.7 55.3 60.0 68.4 75.6 81.1 84.6 93.2 108 120 137 143
KPL125 125 13.2 16.4 25.5 37.4 46.6 58.3 69.2 75.0 85.6 94.5 101 105.2 116 136.2 144 171 179
KPL150 150 15.8 19.7 30.6 44.9 56.1 70.2 83.0 90.0 102 113.3 121 126 139.2 163 179 205 215
KPL200 200 21.2 26.3 40.6 59.8 74.7 93.3 110.3 120 136.3 151 162.2 169 186 217 238 274 287
KPL250 250 26.3 32.8 51.0 74.7 93.4 116.3 138.3 150 171 189.3 202 211.3 232.3 272.3 288 343 358
KPL300 300 31.6 39.5 61.0 89.8 112 14.30 166.4 180 205 226 243 253 279 326 345 411 430
KPL350 350 36.8 45.9 71.3 104 130 163.4 1934 210 239.3 264 283.2 296.4 326 381 403 480 502
KPL400 400 42.2 52.5 81.3 119.3 149.4 186.4 221 240 273 302.4 324 338 372 435 460 549 574
KPL500 500 52.6 65.8 101.3 149.3 186.4 233.4 276 300 342 378 405.3 423 465 544 576 686 717
KPL600 600 63.2 78.8 122.3 179.4 224.5 280 332 360 410.4 453 486 507 558 653 691 823 861
KPL700 700 73.7 91.8 142.3 208.4 261 326 387 420 479 529.5 567.4 592 652 756 805 959 1000
KPL800 800 84.2 105 162 239 298 373 442 480 547 604 648 676 745 872 921 1098 1148
KPL900 900 94.7 118 183 268 336 420 498 540 615 680 729 761 838 980 1036 1235 1291
KPL1000 1000 131 105 203 298 373 466 553 600 684 756 810 846 931 1089 1152 1372 1453

 

 
Copyright Nanjing VOLT Technology Co., Ltd 2000
Contact: webmaster@voltbattery.com
Addr: PO Box 1631, Nanjing 210016, CHINA +86 25 4804190; 4840118; 4828479/FAX