Back to Nickel-Cadmium Batteries List

Nickel-Cadmium Batteries Introduction
Introduction | Charging | Cell capacities and dimensions | Calculation Methods
1 2 3 4 5 6

Discharge currents and time of discharge when battery is fully charged at 20°C±5
Final discharge voltage 1.00V per cell

cell
Type
C
Ah
Hours Minutes Seconds
10
8 5 3 2 1.5 1 45 30 20 15 10 5 1 30 5 1
KPX20 20     
4.4
13.8 20.5
37.8 57.6 67.3 96.0 130 175 192 204 238
KPX30 30 6.6 20.6 30.7 56.8 90.0 105.3 150 204 273 301 320 372
KPX40 40 8.8 27.5 41.0 75.6 115 134 192 261 350 385 409 477
KPX60 60 13.2 41.3 61.5 113 180 202 300 408 547 603 640 745
KPX80 80 17.6 55.0 82.0 152 240 269 400 544 730 804 854 994
KPX100 100 22.1 69.0 103 189 300 335 500 680 912 1005 1067 1242
KPX200 120 26.2 82.0 123 228 360 402 600 816 1095 1206 1281 1491
KPX140 140 30.5 96.0 144 265 420 457 700 952 1277 1407 1494 1739
KPX170 170 36.7 116 174 322 510 552 850 1156 1551 1708 1814 2112
KPX190 190 41.8 130 194 360 570 617 950 1292 1733 1909 2028 2360

KPH30 30 3.1 3.8 6.2 11.0 14.2 19.0 27.0 34.3 48.6 64.1 75.3 88.6 118.1 152.1 184 232 264
KPH50 50 5.1 6.4 10.3 18.3 23.6 32.0 45.0 55.1 81.0 108.1 124.2 147.2 198.2 235.2 307 387 441
KPH70 70 7.2 9.0 14.4 25.6 33.1 43.1 60.3 79.9 98.9 123.2 147.2 206.2 277.2 355.2 430 542 617
KPH100 100 10.3 12.9 20.5 36.5 49.3 62.6 91.3 114.2 163.2 215.2 146.2 295.2 396.3 507.3 615 774 882
KPH120 120 12.3 15.4 24.6 43.8 57.2 76.3 109.3 130.2 196.3 257.3 295.3 354.3 475.3 609 738 929 1007
KPH150 150 15.4 19.3 30.8 54.9 71.0 94.2 136.4 171.2 245.3 321.3 368.3 442.3 594 761 923 1161 1323
KPH200 200 20.5 25.8 41.0 73.1 94.5 125.3 181.4 228.3 325.4 427.4 490.3 590 792 1015 1231 1548 1764
KPH300 300 30.8 38.6 61.6 109.2 143.2 187.3 270.4 342.3 487.4 639.4 734 885 1188 1521 1846 2323 2646
KPH350 350 35.8 45.0 71.8 127.2 165.2 218.4 315.5 399.3 569.4 746 856 1033 1386 1776 2154 2710 3087
KPH450 450 41.0 51.4 821 145.3 190.3 249.4 359.5 456.4 648.5 855 978 1180 1584 2030 2462 3097 3528
KPH500 500 51.3 64.3 102.3 182.3 237.3 311.5 448.5 570.4 808.5 1066 1213 1476 1980 2538 3078 3871 4410

KPM30 30 3.2 3.9 6.3 10.2 14.9 18.7 24.9 31.3 40.6 46.2 50.8 52.3 58.2 72.1 82.8 94.8 111
KPM40 40 4.2 5.3 8.4 13.6 19.7 24.9 33.2 41.7 54.1 61.6 67.7 70.0 77.6 96. 110 126 148
KPM50 50 5.2 6.6 10.5 17.0 24.6 31.0 41.7 52.1 67.6 77.0 84.7 87.1 97.0 120.1 138 158 185
KPM60 60 6.2 7.8 12.6 20.4 30.3 37.2 49.8 62.5 81.2 92.4 101.2 104.2 116.2 144.2 165 189 222
KPM75 75 7.8 9.8 15.8 25.6 36.3 45.2 62.3 78.1 101.2 115.2 126.2 130.2 145.2 180.2 207 237 255
KPM85 85 8.8 11.3 17.9 28.9 41.2 51.2 70.5 88.6 114.2 130.2 143.2 147.2 164.2 204 234 268 289
KPM100 100 10.4 13.2 21.0 34.1 48.9 61.9 83.0 104.2 135.2 153.2 169.3 174.2 193 240 276 316 371
KPM120 120 12.5 15.8 25.3 40.7 58.6 74.3 99.5 124.2 162.3 184.3 203.3 208 232 288 331 379 444
KPM150 150 15.6 19.7 31.6 50.9 73.0 92.7 124.3 156.2 202.3 230.3 253 261 290 360 414 474 556
KPM200 200 20.8 26.2 41.9 67.9 97.3 124 165.4 208.3 270. 307 338 348 387 480 552 632 741
KPM300 300 31.2 39.2 61.9 101.2 147.2 187 248.4 312.3 405.4 461 507 52 581 720 828 948 1110
KPM350 350 36.5 45.9 73.3 118.2 172.2 218 289.4 364.3 472.4 538 592 609 678 840 966 1106 1290
KPM400 400 41.7 52.5 83.8 135.2 199.3 249 331.4 316.4 540.4 615 676 696 775 960 1104 1264 1480
KPM500 500 51.9 65.1 104.2 169.2 248.3 313 414.5 520.4 675.5 769 846 870 969 1200 1380 1581 1850
KPM600 600 62.3 78.6 125.2 203.3 292.3 373 496.5 624.5 810.5 923 1015 1044 1162 1440 1650 1897 2220
KPM700 700 72.6 91.7 146.2 237.3 343.4 435 579.5 728.5 945.5 1077 1184 1218 1356 1680 1932 2213 2590
KPM800 800 83.2 104.3 167.3 271.3 389.4 499.4 662.5 832.5 1080 1231 1353 1392 1550 1920 2208 2529 2960

KPL10 10 1.06 1.32 2.05 3.12 4.42 5.68 7.69 8.58 9.76 10.5 10.8 11.8 12.0 15.0 15.6 19.1 19.5
KPL22 22 2.34 2.91 4.51 6.86 9.72 12.5 16.9 18.8 21.4 23.1 23.7 25.9 27.8 33.0 35.3 42.0 43.0
KPL30 30 3.18 3.96 6.15 9.4 13.2 17.0 23.0 25.7 29.2 31.5 32.4 35.4 37.9 48.9 52.7 57.3 58.7
KPL40 40 4.25 5.29 8.21 12.8 17.6 22.7 30.7 34.3 39.0 42.1 43.2 747.2 50.5 64.7 70.5 76.4 78.3
KPL45 45 4.78 5.95 9.23 41.0 19.8 25.5 34.5 38.6 43.9 47.3 48.6 53.1 56.9 67.6 70.2 85.9 88.1
KPL50 50 5.31 6.62 10.2 15.9 22.0 28.4 38.4 42.9 48.8 52.6 54.0 59.0 63.2 81.4 28.2 95.5 97.9
KPL60 60 6.37 7.94 12.3 19.1 26.5 34.1 46.1 51.4 58.5 63.1 64.8 70.8 75.8 97.2 107 114 117
KPL80 80 8.49 10.5 16.4 25.6 35.3 45.5 61.5 68.8 78.0 84.2 86.4 94.5 101 130 143 152 156
KPL100 100 10.6 13.2 20.5 21.4 44.1 56.8 76.9 85.8 97.6 105 108 118 126 164 177 191 195
KPL125 125 13.2 16.5 25.6 38.9 55.2 71.1 96.1 107 121 131 135 147 158 187 195 238 244
KPL150 150 15.9 19.8 30.7 47.4 66.1 85.3 115 128 146 157 162 177 189 245 265 286 293
KPL200 200 21.2 26.4 41.0 63.2 88.3 113 153 137 195 210 216 236 252 325 353 382 391
KPL250 250 26.5 33.0 51.3 79.3 110 142 192 214 243 263 270 295 316 375 390 477 489
KPL300 300 31.8 39.6 61.5 94.2 132 170 230 257 292 315 324 354 379 450 468 573 587
KPL350 350 37.1 46.3 71.8 112 154 199 269 300 341 368 378 413 442 526 546 608 685
KPL400 400 42.5 52.9 82.0 129 176 227 307 343 390 421 432 472 505 601 624 764 783
KPL500 500 53.1 66.1 102 158 220 284 384 429 487 526 540 590 632 751 780 955 979
KPL600 600 63.7 79.3 123 189 265 341 461 514 585 631 648 768 758 901 936 1146 1174
KPL700 700 74.3 92.6 143 224 309 398 538 600 682 737 756 826 885 1026 1093 1337 1370
KPL800 800 84.9 105 164 253 353 455 615 686 780 842 864 945 1011 1202 1249 1528 1566
KPL900 900 95.5 119 184 286 397 511 691 772 878 947 972 1063 1138 1352 1405 1719 1762
KPL1000 1000 106 132 205 317 441 568 768 858 975 1053 1080 1181 1264 1503 1561 1910 1958

 

 
Copyright Nanjing VOLT Technology Co., Ltd 2000
Contact: webmaster@voltbattery.com
Addr: PO Box 1631, Nanjing 210016, CHINA +86 25 4804190; 4840118; 4828479/FAX